Kaya Palazzo Golf Resort Belek
Kaya Palazzo with the magnificence of soccer…
2 training fields and 4 soccer fields with FIFA standards are waiting for you in Belek, a place where national and international soccer teams prefer, both for the use of sports clubs and lovers of soccer in a place where forests and sea meet.
Fields with sizes of 105 meter x 68 meter are at walking distance to hotels are enlightened for night trainings and games.
Features of the fields | Natural Grass |
Measurements of fields | 105 m x 68 m |
Number of fields | 4 |
Location of the field | At walking distance to Kaya Palazzo Belek and Kaya Belek Hotels |
Stands | D Field with a capacity of 200 people |
Field enlightenment | Available for all fields |
Dressing cabins | Available for all fields |
Bathroom | Available for all fields |
WC | Available for all fields |
SOCCER TEAM | COUNTRY | LEAGUE |
---|---|---|
SWEDEN NATIONAL TEAM | SWEDEN | NATIONAL TEAM |
MONTENEGRO NATIONAL TEAM | MONTENEGRO | NATIONAL TEAM |
HUNGARY U-17 NATIONAL TEAM | HUNGARY | NATIONAL TEAM |
CHINA U-23 NATIONAL TEAM | CHINA | NATIONAL TEAM |
GALATASARAY A.Ş. | TURKEY | PREMIER LEAGUE |
KASIMPAŞASPOR | TURKEY | PREMIER LEAGUE |
ÇAYKUR RİZESPOR | TURKEY | PREMIER LEAGUE |
WILLEM II | NETHERLANDS | PREMIER LEAGUE |
ADO DEN HAAG | NETHERLANDS | PREMIER LEAGUE |
GO AHEAD EAGLES | AUSTRIA | PREMIER LEAGUE |
REDBULL SALZBURG | AUSTRIA | PREMIER LEAGUE |
ADMİRA WACKER | AUSTRIA | PREMIER LEAGUE |
SPARTA PRAGUE | CZECH REPUBLIC | PREMIER LEAGUE |
DUKLA PRAGUE | CZECH REPUBLIC | PREMIER LEAGUE |
BOHEMIANS 1905 PRAHA | CZECH REPUBLIC | PREMIER LEAGUE |
FASTAV ZLIN | CZECH REPUBLIC | PREMIER LEAGUE |
SPORTING CHARLEOI | BELGIUM | PREMIER LEAGUE |
YOUNG BOYS BERN | SWITZERLAND | PREMIER LEAGUE |
DİNAMO BUCHAREST | ROMANIA | PREMIER LEAGUE |
FC. CRAIOVA | ROMANIA | PREMIER LEAGUE |
TARGU MUREŞ | ROMANIA | PREMIER LEAGUE |
FFC. PETROLUL POLEIESTI | ROMANIA | PREMIER LEAGUE |
LEGIA WARSZAWA | POLAND | PREMIER LEAGUE |
FC. PODBESKİDZİE | POLAND | PREMIER LEAGUE |
DIOSGYOR | HUNGARY | PREMIER LEAGUE |
FC. PECSI | HUNGARY | PREMIER LEAGUE |
HALADAS | MACEDONIA | PREMIER LEAGUE |
AIK | SWEDEN | PREMIER LEAGUE |
KALMAR | SWEDEN | PREMIER LEAGUE |
POHANG STEELERS | SOUTH KOREA | PREMIER LEAGUE |
SHANDONG LUNENG | CHINA | PREMIER LEAGUE |
HANGZHOU GREENTOWN | CHINA | PREMIER LEAGUE |
FC. ANZHI | RUSSIA | PREMIER LEAGUE |
FC. KRILYA SOVETOV | RUSSIA | PREMIER LEAGUE |
FC. TOM TOMSK | RUSSIA | PREMIER LEAGUE |
FC. ORDABASY | KAZAKHSTAN | PREMIER LEAGUE |
FC. IRTSYH | KAZAKHSTAN | PREMIER LEAGUE |
ATRAU | KAZAKHSTAN | PREMIER LEAGUE |
OKZHETPES | KAZAKHSTAN | PREMIER LEAGUE |
FC. AKJAIK | KAZAKHSTAN | PREMIER LEAGUE |
INTER BAKU | AZERBAYCAN | PREMIER LEAGUE |
METALIST KHARKIV | UKRAINE | PREMIER LEAGUE |
FC. RİGA | LATVIA | PREMIER LEAGUE |
NEFT TAHRAN | IRAN | PREMIER LEAGUE |
FC. MIKA | ARMENIA | PREMIER LEAGUE |
BOLUSPOR | TURKEY | 1 |
GÖZTEPE | TURKEY | 1 |
SAMSUNSPOR | TURKEY | 1 |
BANDIRMASPOR | TURKEY | 1 |
ŞANLIURFASPOR | TURKEY | 1 |
MERSİN İDMANYURDU | TURKEY | 1 |
MANİSASPOR | TURKEY | 1 |
VFL BOCHUM | GERMANY | 1 |
GREUTHER FURTH | GERMANY | 1 |
UNION BERLIN | GERMANY | 1 |
SANDHAUSEN | GERMANY | 1 |
VVV VENLO | NETHERLANDS | 1 |
HELMOND SPORT | NETHERLANDS | 1 |
VOLENDAM | NETHERLANDS | 1 |
DE GRAAFSCHAP | NETHERLANDS | 1 |
PSV II | NETHERLANDS | 1 |
LASK LINZ | AUSTRIA | 1 |
FC. VARDAR | HUNGARY | 1 |
FALKENBERGS | SWEDEN | 1 |
ATVIDABERGS | SWEDEN | 1 |
F.C. SANDEFJORD | NORWAY | 1 |
F.C. SPARTAK MOSCOW – II | RUSSIA | 1 |
F.C. YENİSEY | RUSSIA | 1 |
F.C. TUMEN | RUSSIA | 1 |
MORDOVIA SARANSK | RUSSIA | 1 |
SPARTAK SEMEPALATINSK | KAZAKHSTAN | 1 |
F.C. EKRANAS | LATVIA | 1 |
F.C. ANZHI – II | RUSSIA | 2 |
F.C. DINAMO MOSCOW – II | RUSSIA | 2 |
MSV DUISBURG | GERMANY | 2 |
F.C. CHEMNITZER | GERMANY | 2 |
F.C. HALLESCHER | GERMANY | 2 |
SPORTFREUNDE LOTTO | GERMANY | 2 |
VFL OSNABRUCK | GERMANY | 2 |
SC. RETZ | AUSTRIA | 2 |
WUPPERTALLER | GERMANY | REGIONAL |
RODINGHAUSEN | GERMANY | REGIONAL |
MEMMINGEN | GERMANY | REGIONAL |
F.C. WIDNAU | SWITZERLAND | REGIONAL |
LETONYA REFEREE TEAM | LATVİA | |
ARMENIA REFEREE TEAM | ARMENIA | |
UKRAINE REFEREE TEAM | UKRAINE | |
BELARUS REFEREE TEAM | BELARUS |
Be the First to Know About Announcements and Campaigns!
© 2023 Kaya Palazzo Hotels & Resorts