Kaya Palazzo Golf Resort Belek
Kaya Palazzo Convention Center with a total area of 6.290 m² will be the home of your splendid meetings with its exclusive products and services.
A hall without pillars of 2.000 m² with a height of 8 meters that can be divided into three parts and an entrance area of 1.975 m² and 13 different convention halls make it ideal for organizations.
Kaya Palazzo Convention Center being the largest convention center near to the airport, extensive technologies and Internet infrastructure helps to increase the quality of your organizations.
2015 G20 Summit, which enabled the meeting of world leaders, was held in Kaya Palazzo Belek Hotel.
Halls | Area-m² | Theatre | Class | U | Banquet | Reception (Cocktail) | Height – m |
---|---|---|---|---|---|---|---|
Ground floor | |||||||
San Marco | 2000 | 2500 | 1375 | 225 | 1440 | 2000 | 8 |
San Marco 1 | 667 | 750 | 459 | 126 | 500 | 668 | 8 |
San Marco 2 | 667 | 750 | 459 | 126 | 500 | 668 | 8 |
San Marco 3 | 666 | 750 | 461 | 126 | 500 | 670 | 8 |
Entrance 1 | 1700 | – | – | – | 1152 | 2000 | 9 |
Toscana 1+2 | 755 | 840 | 519 | 129 | 576 | 800 | 5 |
Toscana 1 | 377 | 420 | 259 | 63 | 300 | – | 5 |
Toscana 2 | 378 | 420 | 260 | 63 | 300 | – | 5 |
Romano 1 | 123 | 120 | 85 | 30 | 72 | – | 5 |
Romano 2 | 123 | 120 | 85 | 30 | 72 | – | 5 |
Romano 3 | 153 | 150 | 105 | 33 | 96 | – | 5 |
1. Floor | |||||||
Marcello | 925 | 1018 | 636 | 185 | 552 | 925 | 5 |
Entrance 2 | 377 | – | – | – | – | 375 | 5 |
Bellini 1 | 56 | 62 | 42 | 24 | 36 | – | 5 |
Bellini 2 | 60 | 66 | 42 | 24 | 36 | – | 5 |
Bellini 3 | 60 | 66 | 42 | 24 | 36 | – | 5 |
Bellini 4 | 60 | 66 | 42 | 24 | 36 | – | 5 |
Be the First to Know About Announcements and Campaigns!
© 2023 Kaya Palazzo Hotels & Resorts